Fees
Pair | Maker | Taker |
BTCUSDT | 0.02% | 0.06% |
ETHUSDT | 0.02% | 0.06% |
XRPUSDT | 0.02% | 0.06% |
EOSUSDT | 0.02% | 0.06% |
BCHUSDT | 0.02% | 0.06% |
LTCUSDT | 0.02% | 0.06% |
ADAUSDT | 0.02% | 0.06% |
ETCUSDT | 0.02% | 0.06% |
LINKUSDT | 0.02% | 0.06% |
TRXUSDT | 0.02% | 0.06% |
DOTUSDT | 0.02% | 0.06% |
DOGEUSDT | 0.02% | 0.06% |
SOLUSDT | 0.02% | 0.06% |
MATICUSDT | 0.02% | 0.06% |
BNBUSDT | 0.02% | 0.06% |
UNIUSDT | 0.02% | 0.06% |
ICPUSDT | 0.02% | 0.06% |
AAVEUSDT | 0.02% | 0.06% |
FILUSDT | 0.02% | 0.06% |
XLMUSDT | 0.02% | 0.06% |
ATOMUSDT | 0.02% | 0.06% |
XTZUSDT | 0.02% | 0.06% |
SUSHIUSDT | 0.02% | 0.06% |
AXSUSDT | 0.02% | 0.06% |
THETAUSDT | 0.02% | 0.06% |
AVAXUSDT | 0.02% | 0.06% |
LUNAUSDT | 0.02% | 0.06% |
DASHUSDT | 0.02% | 0.06% |
SHIBUSDT | 0.02% | 0.06% |
XEMUSDT | 0.02% | 0.06% |
MANAUSDT | 0.02% | 0.06% |
GALAUSDT | 0.02% | 0.06% |
SANDUSDT | 0.02% | 0.06% |
DYDXUSDT | 0.02% | 0.06% |
CRVUSDT | 0.02% | 0.06% |
NEARUSDT | 0.02% | 0.06% |
EGLDUSDT | 0.02% | 0.06% |
KSMUSDT | 0.02% | 0.06% |
ARUSDT | 0.02% | 0.06% |
RENUSDT | 0.02% | 0.06% |
FTMUSDT | 0.02% | 0.06% |
PEOPLEUSDT | 0.02% | 0.06% |
LRCUSDT | 0.02% | 0.06% |
NEOUSDT | 0.02% | 0.06% |
ALICEUSDT | 0.02% | 0.06% |
WAVESUSDT | 0.02% | 0.06% |
ALGOUSDT | 0.02% | 0.06% |
IOTAUSDT | 0.02% | 0.06% |
YFIUSDT | 0.02% | 0.06% |
ENJUSDT | 0.02% | 0.06% |
GMTUSDT | 0.02% | 0.06% |
ZILUSDT | 0.02% | 0.06% |
IOSTUSDT | 0.02% | 0.06% |
APEUSDT | 0.02% | 0.06% |
RUNEUSDT | 0.02% | 0.06% |
KNCUSDT | 0.02% | 0.06% |
APTUSDT | 0.02% | 0.06% |
CHZUSDT | 0.02% | 0.06% |
XMRUSDT | 0.02% | 0.06% |
ROSEUSDT | 0.02% | 0.06% |
ZRXUSDT | 0.02% | 0.06% |
KAVAUSDT | 0.02% | 0.06% |
ENSUSDT | 0.02% | 0.06% |
GALUSDT | 0.02% | 0.06% |
MTLUSDT | 0.02% | 0.06% |
AUDIOUSDT | 0.02% | 0.06% |
SXPUSDT | 0.02% | 0.06% |
C98USDT | 0.02% | 0.06% |
OPUSDT | 0.02% | 0.06% |
RSRUSDT | 0.02% | 0.06% |
SNXUSDT | 0.02% | 0.06% |
STORJUSDT | 0.02% | 0.06% |
1INCHUSDT | 0.02% | 0.06% |
COMPUSDT | 0.02% | 0.06% |
IMXUSDT | 0.02% | 0.06% |
LUNA2USDT | 0.02% | 0.06% |
SRMUSDT | 0.02% | 0.06% |
FLOWUSDT | 0.02% | 0.06% |
REEFUSDT | 0.02% | 0.06% |
TRBUSDT | 0.02% | 0.06% |
QTUMUSDT | 0.02% | 0.06% |
API3USDT | 0.02% | 0.06% |
MASKUSDT | 0.02% | 0.06% |
WOOUSDT | 0.02% | 0.06% |
GRTUSDT | 0.02% | 0.06% |
BANDUSDT | 0.02% | 0.06% |
STGUSDT | 0.02% | 0.06% |
LUNCUSDT | 0.02% | 0.06% |
ONEUSDT | 0.02% | 0.06% |
JASMYUSDT | 0.02% | 0.06% |
FOOTBALLUSDT | 0.02% | 0.06% |
MKRUSDT | 0.02% | 0.06% |
BATUSDT | 0.02% | 0.06% |
MAGICUSDT | 0.02% | 0.06% |
ALPHAUSDT | 0.02% | 0.06% |
LDOUSDT | 0.02% | 0.06% |
OCEANUSDT | 0.02% | 0.06% |
CELOUSDT | 0.02% | 0.06% |
BGHOTUSDT | 0.02% | 0.06% |
BLURUSDT | 0.02% | 0.06% |
MINAUSDT | 0.02% | 0.06% |
COREUSDT | 0.02% | 0.06% |
CFXUSDT | 0.02% | 0.06% |
HIGHUSDT | 0.02% | 0.06% |
ASTRUSDT | 0.02% | 0.06% |
AGIXUSDT | 0.02% | 0.06% |
GMXUSDT | 0.02% | 0.06% |
LINAUSDT | 0.02% | 0.06% |
ANKRUSDT | 0.02% | 0.06% |
GFTUSDT | 0.02% | 0.06% |
ACHUSDT | 0.02% | 0.06% |
FETUSDT | 0.02% | 0.06% |
FXSUSDT | 0.02% | 0.06% |
RNDRUSDT | 0.02% | 0.06% |
HOOKUSDT | 0.02% | 0.06% |
BNXUSDT | 0.02% | 0.06% |
SSVUSDT | 0.02% | 0.06% |
BGHOT10USDT | 0.02% | 0.06% |
USDCUSDT | 0.02% | 0.06% |
LQTYUSDT | 0.02% | 0.06% |
STXUSDT | 0.02% | 0.06% |
TRUUSDT | 0.02% | 0.06% |
DUSKUSDT | 0.02% | 0.06% |
HBARUSDT | 0.02% | 0.06% |
INJUSDT | 0.02% | 0.06% |
BELUSDT | 0.02% | 0.06% |
COTIUSDT | 0.02% | 0.06% |
VETUSDT | 0.02% | 0.06% |
ARBUSDT | 0.02% | 0.06% |
TOMOUSDT | 0.02% | 0.06% |
LOOKSUSDT | 0.02% | 0.06% |
KLAYUSDT | 0.02% | 0.06% |
FLMUSDT | 0.02% | 0.06% |
OMGUSDT | 0.02% | 0.06% |
RLCUSDT | 0.02% | 0.06% |
CKBUSDT | 0.02% | 0.06% |
IDUSDT | 0.02% | 0.06% |
LITUSDT | 0.02% | 0.06% |
JOEUSDT | 0.02% | 0.06% |
TLMUSDT | 0.02% | 0.06% |
HOTUSDT | 0.02% | 0.06% |
BLZUSDT | 0.02% | 0.06% |
CHRUSDT | 0.02% | 0.06% |
RDNTUSDT | 0.02% | 0.06% |
ICXUSDT | 0.02% | 0.06% |
HFTUSDT | 0.02% | 0.06% |
ONTUSDT | 0.02% | 0.06% |
ZECUSDT | 0.02% | 0.06% |
UNFIUSDT | 0.02% | 0.06% |
NKNUSDT | 0.02% | 0.06% |
ARPAUSDT | 0.02% | 0.06% |
DARUSDT | 0.02% | 0.06% |
SFPUSDT | 0.02% | 0.06% |
CTSIUSDT | 0.02% | 0.06% |
SKLUSDT | 0.02% | 0.06% |
RVNUSDT | 0.02% | 0.06% |
COCOSUSDT | 0.02% | 0.06% |
CELRUSDT | 0.02% | 0.06% |
FLOKIUSDT | 0.02% | 0.06% |
SPELLUSDT | 0.02% | 0.06% |
SUIUSDT | 0.02% | 0.06% |
EDUUSDT | 0.02% | 0.06% |
AIDOGEUSDT | 0.02% | 0.06% |
PEPEUSDT | 0.02% | 0.06% |
METAHOTUSDT | 0.02% | 0.06% |
IOTXUSDT | 0.02% | 0.06% |
CTKUSDT | 0.02% | 0.06% |
STMXUSDT | 0.02% | 0.06% |
UMAUSDT | 0.02% | 0.06% |
TURBOUSDT | 0.02% | 0.06% |
WOJAKUSDT | 0.02% | 0.06% |
BSVUSDT | 0.02% | 0.06% |
10000AIDOGEUSDT | 0.02% | 0.06% |
10000LADYSUSDT | 0.02% | 0.06% |
TONUSDT | 0.02% | 0.06% |
GTCUSDT | 0.02% | 0.06% |
DENTUSDT | 0.02% | 0.06% |
ZENUSDT | 0.02% | 0.06% |
PHBUSDT | 0.02% | 0.06% |
ORDIUSDT | 0.02% | 0.06% |
KEYUSDT | 0.02% | 0.06% |
IDEXUSDT | 0.02% | 0.06% |
SLPUSDT | 0.02% | 0.06% |
1000BONKUSDT | 0.02% | 0.06% |
COMBOUSDT | 0.02% | 0.06% |
AMBUSDT | 0.02% | 0.06% |
LEVERUSDT | 0.02% | 0.06% |
FITFIUSDT | 0.02% | 0.06% |
USTCUSDT | 0.02% | 0.06% |
ZZZUSDT | 0.02% | 0.06% |
RADUSDT | 0.02% | 0.06% |
ANTUSDT | 0.02% | 0.06% |
QNTUSDT | 0.02% | 0.06% |
MAVUSDT | 0.02% | 0.06% |
MDTUSDT | 0.02% | 0.06% |
XVGUSDT | 0.02% | 0.06% |
1000XECUSDT | 0.02% | 0.06% |
AGLDUSDT | 0.02% | 0.06% |
WLDUSDT | 0.02% | 0.06% |
PENDLEUSDT | 0.02% | 0.06% |
ARKMUSDT | 0.02% | 0.06% |
CVXUSDT | 0.02% | 0.06% |
YGGUSDT | 0.02% | 0.06% |
OGNUSDT | 0.02% | 0.06% |
LPTUSDT | 0.02% | 0.06% |
BNTUSDT | 0.02% | 0.06% |
SEIUSDT | 0.02% | 0.06% |
CYBERUSDT | 0.02% | 0.06% |
BAKEUSDT | 0.02% | 0.06% |
BTCUSD | 0.02% | 0.06% |
ETHUSD | 0.02% | 0.06% |
XRPUSD | 0.02% | 0.06% |
EOSUSD | 0.02% | 0.06% |
BCHUSD | 0.02% | 0.06% |
LTCUSD | 0.02% | 0.06% |
UNIUSD | 0.02% | 0.06% |
LINKUSD | 0.02% | 0.06% |
AVAXUSD | 0.02% | 0.06% |
BTCUSD1230 | 0.02% | 0.06% |
ETHUSD1230 | 0.02% | 0.06% |
BTCUSD0331 | 0.02% | 0.06% |
BTCUSD0929 | 0.02% | 0.06% |
ETHUSD0331 | 0.02% | 0.06% |
ETHUSD0929 | 0.02% | 0.06% |
ETHUSD0630 | 0.02% | 0.06% |
ETHUSD1229 | 0.02% | 0.06% |
BTCUSD0630 | 0.02% | 0.06% |
BTCUSD1229 | 0.02% | 0.06% |
DOGEUSD | 0.02% | 0.06% |
TRXUSD | 0.02% | 0.06% |
DOTUSD | 0.02% | 0.06% |
BTCPERP | 0.02% | 0.06% |
ETHPERP | 0.02% | 0.06% |
For new users, the promotion is valid for the first month without commission (the promotion is valid until the announcement of its end)